![]() |
Orders: 1-800-726-8032 |

|
*
* * * * * * * * *
|
||
| MARCH | ||
| 10,11,12 |
Calaveras Scottish Festival |
Angels Camp, CA |
| 24, 25, 26 | Palm Springs Renaissance Faire | Palm Springs, CA |
| APRIL | ||
| 1,2 & 8,9 | Escondido
Renaissance Faire |
Escondido, CA |
| 22, 23 | Lancaster Poppy Festival | Lancaster, CA |
| 29, 30 | Tulare County Renaissance Festival | Tulare, CA |
| MAY | ||
| 6, 7 | Shasta Highlands Celtic Renaissance Faire | Anderson, CA |
| 13, 14 | Cedar Springs Waldorf May Renaissance | Placerville, CA |
| JUNE | ||
| 3, 4 | Valhalla | S. Lake Tahoe |
| 10, 11 | Valhalla | S. Lake Tahoe |
| 24, 25 | Fair Oaks Tudor Fayre | Fair Oaks, CA |
| JULY | ||
| 15, 16 | Central Coast Renaissance Faire | San Louis Obispo, CA |
| 30, 31 | Enumclaw Highland Games | Enumclaw, WA |
| AUGUST | ||
| 5, 6 | Washington Renaissance Fantasy Faire | Gig Harbor, WA |
| 12, 13 | Washington Renaissance Fantasy Faire | Gig Harbor, WA |
| 19, 20 | Washington Renaissance Fantasy Faire | Gig Harbor, WA |
| SEPTEMBER | ||
| 1, 2 | Pleasanton Highland Games | Pleasanton, CA |
| 16, 17 | Truckee Renaissance Faire | Truckee, CA |
| Sonora Celtic Faire (May not happen) | Sonora, CA | |
| OCTOBER | ||
Sept
1, Oct 1 |
Grass
Valley, CA |
|
13,
14, 15 |
Las
Vegas, NV |
|
14,
15
|
Folsom,
CA
|
|
|
|
||
| * * * * * * * * * * | ||
![]() JEWELRY DISPLAY |
![]() SCENCE FROM OUR BOOTH CAN'T HAVE A CELTIC FESTIVAL WITHOUT BAGPIPERS! |
|
All Rights Reserved ©
1996
Ann
W. Weller |